Students Data and Pass percentage
Year: 2018-19
Serial No. | Course | Semester/Session | Sanctioned Intake | No of students appeared | No of students passed | Percentage of passing |
1. | B. Pharm | I Sem/July-Dec’2018 | 60 | 58 | 53 | 91.3% |
3. | B. Pharm | III Sem/ July-Dec’2018 | 60 | 61 | 56 | 92% |
5. | B. Pharm | V Sem/ July-Dec’2018 | 60 | 58 | 47 | 81 % |
7. | B. Pharm | VII Sem/ July-Dec’2018 | 60 | 46 | 42 | 91.3% |
Students Data and Pass percentage
Year: 2017-18
Serial No. | Course | Semester/Session | Sanctioned Intake | No of students appeared | No of students passed | Percentage of passing |
1. | B. Pharm | I Sem/July-Dec’2017 | 60 | 60 | 58 | 96.6 |
3. | B. Pharm | III Sem/ July-Dec’2017 | 60 | 55 | 48 | 87.27 |
5. | B. Pharm | V Sem/ July-Dec’2017 | 60 | 46 | 46 | 100 |
7. | B. Pharm | VII Sem/ July-Dec’2017 | 60 | 52 | 48 | 92.30 |
Students Data and Pass percentage
Year: 2016-17
Serial No. | Course | Semester/Session | Sanctioned Intake | No of students appeared | No of students passed | Percentage of passing |
1. | B. Pharm | I Sem/July-Dec’2016 | 60 | 55 | 50 | 91 |
2. | B. Pharm | II Sem/ Jan-June 2017 | 60 | 55 | 48 | 87.27 |
3. | B. Pharm | III Sem/ July-Dec’2016 | 60 | 49 | 35 | 71.42 |
4. | B. Pharm | IV Sem/ Jan-June 2017 | 60 | 49 | 42 | 85.7 |
5. | B. Pharm | V Sem/ July-Dec’2016 | 60 | 52 | 49 | 94 |
6. | B. Pharm | VI Sem/ Jan-June 2017 | 60 | 54 | 49 | 90.74 |
7. | B. Pharm | VII Sem/ July-Dec’2016 | 60 | 58 | 50 | 86 |
8. | B. Pharm | VIII Sem/ Jan-June 2017 | 60 | 52 | 50 | 96.15 |
Students Data and Pass percentage
Year: 2015-16
Serial No. | Course | Semester/Session | No of students appeared | No of students passed | Percentage of passing |
1. | B. Pharm | I Sem/July-Dec’2015 | 54 | 47 | 87 |
2. | B. Pharm | II Sem/ Jan.-June’16 | 51 | 32 | 62.7 |
3. | B. Pharm | III Sem/ July-Dec’2015 | (52 R+8Ex)=60 | 48 | 80 |
4. | B. Pharm | IV Sem/ Jan.-June’16 | 52 | 27 | 52 |
5. | B. Pharm | V Sem/ July-Dec’2015 | (50R+14Ex)=64 | 55 | 86 |
6. | B. Pharm | VI Sem/ Jan.-June’16 | 52 | 38 | 73 |
7. | B. Pharm | VII Sem/ July-Dec’2015 | 51 | 37 | 72.5 |
8. | B. Pharm | VIII Sem/ Jan.-June’16 | 46 | 38 | 82.6 |