Batch: 2020-2021
S. No. | Name of Student | Name of Company | Department |
1. | Yash Vishvakarma | Synchem Pharmaceuticals Private Limited | Marketing |
2. | Ganesh Kushwaha | Glenmark Pharmaceuticals | QA |
3. | Naman Tiwari | Glenmark Pharmaceuticals | QA |
4. | Pankaj Kumar Sakodiya | Natco Pharma Ltd | Marketing |
5. | Ketan Soni | Glenmark Pharmaceuticals | QA |
6. | Nitesh Anderiya | Fdc Ltd | Marketing |
7. | Achal Panchal | Synchem Pharmaceuticals Private Limited | Marketing |
8. | Vidur Sharma | Synchem Pharmaceuticals Private Limited | Marketing |
9. | Aditya Kausahal | Synchem Pharmaceuticals Private Limited | Marketing |
10. | Makhan Signath | Sun Pharma. Pvt.Ltd | QC |
11. | Bhagwan Singh | Macleods Pharmaceuticals Ltd. | Marketing |
12. | Mona Singh | Dabur India Ltd | Marketing |
13. | Harsh Kaushik | Mankind Pharma Ltd. | Marketing |
14. | Harsh Bhawsar | Tidal Pharma Ltd. | Marketing |
15. | Anurag Mittal | Kepler Pharma Ltd | Marketing |
16. | Ritural Patel | Kepler Pharma Ltd | Marketing |
17. | Himanshu Patidar | Kepler Pharma Ltd | Marketing |
18. | Rahul Mandloi | Synchem Pharmaceuticals Private Limited | Marketing |
19. | Harsh Bhawsar | Dabur India Ltd | Marketing |
20. | Arun Gurjar | Hetero Pharma Ltd | Marketing |
21. | Jash Raj | Jemburt Pharma | Marketing |
22. | Praveen | Alkem Pharma Ltd | Marketing |
23. | Yograj Singh Rajput | F D C Ltd | |
24. | Divy Vishwakarma | Bombay Hospitals | Pharmacist |
25. | Madhuri Phadnis | Medisha Marketing | Medical Coder |
26. | Moshrita Agrawal | Annova Solutions Pvt. Ltd | Pharmacovigilance |
27. | Pankaj Kumar Sakodiya | Macleods Pharmaceuticals Ltd. | QC |
28. | Ranu | Alkem Laboratories | QC |
Batch: 2019-2020
S. No. | Name of Student | Name of Company | Department |
1 | Mukul Jajoo | Cipla Pvt Ltd | Production |
2 | Karan Sen | Nestlé | Marketing |
3 | Samyak Jain | Medisha Marketing | Medical Writing |
4 | Adity Sharma | Mankind limited | Marketing |
5 | Vijya Kumar | Pulse Pharmacy | Pharmacist |
6 | Ashish Bajpai | Mankind limited | Marketing |
7 | Subham Songara | Mankind limited | Marketing |
8 | Janhvi Yadav | Lupin Pvt Ltd | QA |
9 | Shreyas Karway | Lupin Pvt Ltd | QC |
10 | Gareema Dubey | Cipla Pvt Ltd | QA |
11 | Mahima Chodhary | Mylan | QA |
12 | Kapil Mukati | Lupin | QA |
13 | Vijay Pratap Singh | Piramal Halth Care | QC |
14 | Harshal Deshmukh | Sun Pharma | QA |
15 | Ajay Sen | Cipla Pvt Ltd | Production |
16 | Ayush Pare | Cipla Pvt Ltd | Production |
17 | Soniya Pawar | Cipla Pvt Ltd | Production |
18 | Eram Shaikh | Glenmark | QA |
19 | Vivek Kumar | Glenmark | QA |
20 | Vishnu Nagar | Ipca Laboratories Ltd. | Production |
21 | Sanju Patel | Lupin Pvt Ltd | Production |
22 | Gopal Nagar | Lupin Pvt Ltd | Production |
23 | Lalit Naganpuria | USV Pharma Ltd. | Marketing |
24 | Muskan Gangrade | Vishal Pharma | QA |
25 | Dhananjay Kushwaha | Hetero Health care Limited | Marketing |
26 | Govind Mandloi | Startel Pharma Ltd. | Marketing |
27 | Vishnu Nagar | Injas Pharma Ltd | Marketing |
28 | Deepali Trivedi | Synchem Pharmaceutical | Product Manager |
29. | Abrar Hussain | Inno care Ltd. | Marketing |
30 | Ashish Mandloi | Micro Labs | Marketing |
31 | Rahul Karna | Dent Aid Ltd. | Marketing |
32 | Avadesh Patel | Mankind limited | Marketing |
33 | Satyanarayan Ruhela | Sun Pharma | Marketing |
BATCH: 2018-2019
S.No. | Name of Student | Name of Company | Department |
1 | Vipul Apurva | Ajanta Pharma Limited | Pharmaceutical Marketing |
2 | Harsh Joshi | GC dental Pvt Ltd | Pharmaceutical Marketing |
3 | Himanshu Singh | GC dental Pvt Ltd | Pharmaceutical Marketing |
4 | Pratiek Yadav | GC dental Pvt Ltd | Pharmaceutical Marketing |
5 | Priyanka Singh | GC dental Pvt Ltd | Pharmaceutical Marketing |
6 | Rupesh Raghuwanshi | GC dental Pvt Ltd | Pharmaceutical Marketing |
7 | Ankit Jadon | GlaxoSmithKline Pharmaceuticals Ltd | Pharmaceutical Marketing |
8 | Pratiek Tiwari | GlaxoSmithKline Pharmaceuticals Ltd | Pharmaceutical Marketing |
9 | Pushpendra Kansana | GlaxoSmithKline Pharmaceuticals Ltd | Pharmaceutical Marketing |
10 | Riya Chaturvedi | GlaxoSmithKline Pharmaceuticals Ltd | Pharmaceutical Marketing |
11 | Shifa Khan | GlaxoSmithKline Pharmaceuticals Ltd | Pharmaceutical Marketing |
12 | Parul Tiwari | GlaxoSmithKline Pharmaceuticals Ltd | Pharmaceutical Marketing |
13 | Shivani Kashid | GlaxoSmithKline Pharmaceuticals Ltd | Pharmaceutical Marketing |
14 | Kartik Choudhary | Lupin Pharma Pvt. Ltd | Pharmaceutical Marketing |
15 | Hemant Joshi | Synchem Labs Pvt. Ltd. | Pharmaceutical Marketing |
16 | Ankit Pawar | Cytoz pharmaceutical Ltd. | Pharmaceutical Marketing |
17 | Praveen Sendhav | Cytoz pharmaceutical Ltd. | Pharmaceutical Marketing |
18 | Altamash Qureshi | Cytoz pharmaceutical Ltd. | Pharmaceutical Marketing |
19 | Rahul Bharti | Glenmark Pharmaceuticals Ltd | Quality Assurance |
20 | Payal Soni | Glenmark Pharmaceuticals Ltd | Quality Assurance |
21 | Kanishka Mathur | IPCA Laborattories | Production |
22 | Suraj hamad | Lupin Pharma Pvt. Ltd | Quality Assurance |
BATCH: 2017-2018
S.No. | Name of Student | Name of Company | Department |
1 | NEHA AMERA | ABBOTT HEALTH CARE | MARKETING |
2 | PRATEEK TIWARI | ABBOTT HEALTH CARE | MARKETING |
3 | SHUBHAM NEGI | ABBOTT HEALTH CARE | MARKETING |
4 | PRASHANT GUPTA | LUPIN PVT LTD | QA |
5 | YUVRAJ SINGH SIKARWAR | LUPIN PVT LTD | PRODUCTION |
6 | AKASH ROY | LUPIN PVT LTD | QA |
7 | HARSHITA GOLECHA | LUPIN PVT LTD | QA |
8 | SANJAY KHICHI | ERIS PHARMA LTD | MARKETING |
9 | ROHIT JAISWAL | KEPLER PHARMA LTD | MARKETING |
10 | SANDEEP SINGH CHOUHAN | KEPLER PHARMA LTD | MARKETING |
11 | RAHUL THAKUR | HIMALYA PVT LTD | MARKETING |
12 | VARNI GOSWAMI | ENOAH ISOLUTION INDIA PVT LTD | MEDICAL CODER |
13 | HARSHITA DODWANI | INTEGERATED RESOURCES PVT.LTD | EXECUTIVE |
14 | SONAM DESHMUKH | INTEGERATED RESOURCES PVT.LTD | EXECUTIVE |
15 | AYUSH TYAGI | SAHAJ HOSPITAL | THERAPY EXECUTIVE |
16 | LAVESH DHARIWAL | SAHAJ HOSPITAL | THERAPY EXECUTIVE |
17 | DHANNJAY MANKERE | SYNCHEM PHARMA PVT.LTD | MARKETING |
18 | INDRAJEET SINGH JADON | SYNCHEM PHARMA PVT.LTD | MARKETING |
BATCH: 2016-2017
S. No. | Name of student | Package | Company name | Department |
1 | ASIF QURESHI | 1.33 | MACLEODS PHARMACEUTICALS PVT.LTD | PRODUCTION |
2 | SATISH PARMAR | 1.33 | MACLEODS PHARMACEUTICALS PVT.LTD | PRODUCTION |
3 | JITENDRA VISHWAKARMA | 1.1 | CIPLA LTD | PRODUCTION |
4 | SHUBHAM SOLANKI | 1.1 | CIPLA LTD | PRODUCTION |
5 | PRERNA JAIN | 1.1 | CIPLA LTD | PRODUCTION |
6 | VIKRAM SINGH BHATI | 1.1 | CIPLA LTD | PRODUCTION |
7 | YASH BARMAN | 1.1 | CIPLA LTD | PRODUCTION |
8 | SUVARNA SHERLEKAR | 1.1 | CIPLA LTD | PRODUCTION |
9 | PRAFUL VERMA | 1.1 | CIPLA LTD | PRODUCTION |
10 | SAMKIT JAIN | 1.1 | CIPLA LTD | PRODUCTION |
11 | HADIYA ANSARI | 1.1 | CIPLA LTD | PRODUCTION |
12 | SHUBHAM SHARMA | 1.5 | SAHAJ THERAPY | MARKETING |
13 | ABHISHEK BOKADIA | 1.5 | SAHAJ THERAPY | MARKETING |
14 | HIMANSHU JAIN | 1.5 | UA BIOTECH | MARKETING |
15 | RAMAYAN GAUTAM | 1.5 | SYNCHEM | MARKETING |
16 | GURSHEET RAJPAL | 1.5 | UA BIOTECH | MARKETING |
17 | PRADEEP SAHU | 1.2 | SUN PHARMA | QA |
18 | SURENDRA LODHI | 1.2 | SUN PHARMA | QA |
19 | JAGDISH GODNIYA | 1.5 | SYMBIOTECH PHARMA | MARKETING |
20 | NARENDRA RAWAL | 1.5 | SYMBIOTECH PHARMA | MARKETING |
21 | PAWAN PATIDAR | 1.5 | TROIKA PHARMA | MARKETING |
22 | SURBHI JAIN | 1.4 | TATA CONSULTANCY SERVICES | PHARMACOVIGILANCE |
23 | AKANSHA JAIN | 1.4 | TATA CONSULTANCY SERVICES | PHARMACOVIGILANCE |
24 | JAGDISH GONDIYA | 1.5 | ALEMBIC | MARKETING |
25 | MAYUR CHOUDHARY | 1.8 | TROIKA | MARKETING |
26 | PAVAN PATIDAR | 1.8 | FDC | MARKETING |
27 | RAHUL JANGID | 1.8 | ABBOTT | MARKETING |
28 | SHIVAM GUPTA | 2.4 | LUPIN | QC |
29 | RAHUL HADA | 1.8 | GLENMARK PHARMACEUTICALS | QC |
30 | ADITYA GUPTA | 1.2 | EASY MEDICO | PHARMACIST |
31 | SHUBHAM SOLANKI | 1.2 | EASY MEDICO | PHARMACIST |
32 | AJAY GUPTA | 1.5 | FDC | MARKETING |
33 | ANSHUL BARMAN | 1.5 | FDC | MARKETING |
34 | NITIN LODHI | 1.2 | MYLAN | PRODUCTION |
35 | SUMMIT MANDLOI | 1.2 | MYLAN | PRODUCTION |
36 | FARHEEN SHEIKH | 1 | DACOP | LECTURER |
37 | SHIVANI VYAS | 1 | DR. APJ ABDUL KALAM UNIVERSITY | LECTURER |
38 | RADHA RAJPUT | 1 | DACOP | LECTURER |
39 | MOHNISH | 1.8 | AMNEAL PHARMACEUTICALS PVT.LTD. | QA |
BATCH: 2015-2016
S.No. | Name of Student | Package | Company | Department |
5 | APURV KULHAR | 1.6 | CIPLA LTD | QC |
6 | AYUSH SHARMA | 1.6 | CIPLA LTD | QC |
7 | VAJE SINGH BHINDE | 1.6 | CIPLA LTD | PRODUCTION |
8 | UTTAM SOLANKI | 1.4 | MACLEODS PHARMACEUTICALS PVT.LTD | PRODUCTION |
9 | ASHWIN PATEL | 1.4 | MACLEODS PHARMACEUTICALS PVT.LTD | PRODUCTION |
10 | RAJESH PRAJAPAT | 1.4 | MACLEODS PHARMACEUTICALS PVT.LTD | PRODUCTION |
11 | SAWAN SHARMA | 1.5 | TATA CONSULTANCY SERVICES | PHARMACOVIGILANCE |
12 | SHUBHAM VAISHNAV | 1.5 | TATA CONSULTANCY SERVICES | PHARMACOVIGILANCE |
13 | GOVING PATIDAR | 1.5 | TATA CONSULTANCY SERVICES | PHARMACOVIGILANCE |
14 | VINITA PANDYA | 1.5 | TATA CONSULTANCY SERVICES | PHARMACOVIGILANCE |
15 | ARPIT SINGH CHOUHAN | 1.8 | DR.REDDY’S LABORATORIES LTD | MARKETING |
16 | SAHARUKH PARIYANI | 1.8 | DR.REDDY’S LABORATORIES LTD | MARKETING |
17 | ANIKET PALIWAL | 1.4 | QUANTRIX HEALTH CARE | MARKETING |
18 | NAVEEN GAWADIYA | 1.2 | DECENT MEDICAL EQUIPMENT | MARKETING |